Contact us for details
Acceleration | 1-100km/h acceleration – 4.5 Seconds |
Acceleration | 1-50km/h acceleration – 2.4 Seconds |
Battery | 72V 50Ah |
Brakes | Hydraulic Disc Brakes Front And Rear |
Charge Time | 2 - 4 Hours |
Controller | APT72400 |
Dimensions L / W / H | 2160 x 830 x 1300mm |
Final Drive | Chain |
Frame | Steel |
Front Suspension & Travel | Double Adjustable Customized Suspension - Front Travel 26cm |
Front Tyre Size | 80/100-21 |
Ground Clearance | 320mm |
Max. Rider Weight | 150 KG |
Mileage (km) | 100km |
Motor Power | 3kw |
Motor Type | Bafang E-motor |
Motor Type | DC Permanent Magnet Synchronous |
Peak Power | 12kw |
Rear Suspension & Travel | Double Adjustable Customized Suspension - Rear Travel 11cm |
Rear Tyre Size | 110/90-18 |
Seat Height | 94cm |
Top Speed | 100km/h |
Voltage | 72v |
Thanks for subscribing!
This email has been registered!