




Enter your postcode to estimate delivery cost.
ARRIVING 2027 - SECURE YOURS WITH JUST A £99 DEPOSIT
|
Engine 743 cc |
Power 55 PS (40.5 kW) @ 7,000 rpm |
|
Torque 63 Nm @ 5,000 rpm |
Seat 815 mm |
|
Weight 224 kg |
Fuel 17.8 litres |
![]() |
| Five riding modes adjust ABS and traction control for different weather and terrain conditions. |
![]() |
| The circular 4-inch Tripper display combines with full-screen Google Maps navigation. |
![]() |
| Traction control is included as a feature for riding across different terrain. |
![]() |
| Cruise control is fitted for long stretches of riding. |
| Engine | |
| Engine Type | Air-oil cooled inline twin-cylinder, 4-stroke, SOHC |
| Bore × Stroke | 83.5 × 67.8 mm |
| Displacement | 743 cc |
| Compression Ratio | 9.5:1 |
| Maximum Power | 55 PS (40.5 kW) @ 7,000 rpm |
| Maximum Torque | 63 Nm @ 5,000 rpm |
| Idle RPM | 1,300 rpm |
| Starting System | Electric start |
| Lubrication | Wet sump |
| Engine Oil Grade | Fully synthetic 10W-50 API SL / JASO MA2 |
| Clutch | Wet multi-plate |
| Gearbox | 6-speed |
| Chassis | |
| Front Suspension | Showa USD Ø 43 mm, cartridge-type |
| Front Wheel Travel | 190 mm |
| Rear Suspension | Showa monoshock with linkage |
| Rear Wheel Travel | 175 mm |
| Frame Type | Box-section spine frame with pressed steel outriggers, engine as stressed member |
| Rake | 27.9° |
| Trail | 121.5 mm |
| Front Rim | 19" × 2.5" |
| Rear Rim | 17" × 4.25" |
| Front Tyre | 110/80 R19 |
| Rear Tyre | 150/70 R17 |
| Wheel Type | Cast-alloy / spoked wheel option |
| Brakes | |
| Front Brake | Twin 280 mm floating discs |
| Front Caliper | 2-piston floating caliper |
| Rear Brake | 255 mm disc |
| Rear Caliper | 2-piston floating caliper |
| ABS | Dual-channel, switchable at rear |
| Additional Safety | Cornering ABS and lean-sensitive traction control |
| TPMS | Standard |
| Dimensions | |
| Wheelbase | 1,522 mm |
| Ground Clearance | 205 mm |
| Length | 2,185 mm |
| Width | 840 mm |
| Height | 1,450 mm |
| Seat Height | 815 mm |
| Kerb Weight (90% fuel + oil) | 224 kg |
| Payload Capacity | 194 kg |
| Fuel Capacity | 17.8 litres |
| Details | |
| Front Adjustment | Preload, compression and rebound |
| Rear Adjustment | Preload and rebound |
Base price: £7,299.00 + OTR £0.00 = Total £0.00
£0.00
Cash price £; Deposit £; Amount of credit £; Duration months; Monthly payment £; Total amount payable £; Fixed interest rate % p.a.; Representative APR % APR.
Important: All finance is subject to status and affordability checks. Representative APR shown is for illustration only and may vary by lender and customer circumstances. We act as a credit broker and work with a panel of lenders, not a lender.
We are a credit broker, not a lender. We work with a panel of lenders to offer finance products. Authorised and regulated by the Financial Conduct Authority.
Thanks for subscribing!
This email has been registered!