




Enter your postcode to estimate delivery cost.
Introducing the striking Royal Enfield Bullet 650, a motorcycle that embodies timeless design and modern engineering. At CMS Motorcycles Exeter, we take pride in offering this new model with flexible finance options to suit your needs. Whether you're a seasoned rider or a newcomer, we welcome part-exchange and provide both nationwide and local delivery to ensure your new ride is accessible.
The Bullet 650 is not just a motorcycle; it's a statement of style and performance. With its powerful inline twin-cylinder engine and iconic design features, this bike promises to deliver an exhilarating riding experience. Visit CMS Motorcycles Exeter today to discover how you can make this remarkable machine yours.
![]() |
SIGNATURE SEAT: A single step-up seat echoes the signature Bullet “bench”, while offering enhanced comfort and easy ground access. |
![]() |
PINSTRIPED TANK: Hand-painted gold pinstripes. Gleaming, winged 3D badging. The body of the Bullet 650 pays tribute to its iconic DNA. |
![]() |
TIGER LAMPS: The Bullet 650 carries forward the classic casquette lamp and twin “tiger eye” lamps, celebrating its historic lineage. |
| Engine Type | Inline twin cylinder, 4 stroke, SOHC |
| Bore x Stroke ( in mm) | 78 mm x 67.8 mm |
| Displacement | 647.95cc |
| Compression Ratio | 9.5:1 |
| Maximum Power | 34.6 kW @ 7250 rpm |
| Maximum Torque | 52.3 Nm @ 5650 rpm |
| Idle RPM | 1200 ± 100 rpm |
| Starting system | Electric start |
| Lubrication | Forced lubrication, Wetsump with pump driven oil delivery |
| Engine Oil Grade | Fully synthetic 10W-50 to API SL (or higher) JASO MA2 |
| Clutch | Wet multi plate |
| Gearbox | 6 Speed constant mesh |
| Fuel Supply | Fuel Injection |
| Fuel Injection | 104.53g/km |
| Noise Emissions | 86dB(A) @3050rpm |
| Fuel Consumption | 4.66l/100Km |
| Wheelbase | 1475 mm |
| Ground Clearance | 154 mm |
| Length | 2318 mm |
| Width | 892 mm |
| Height | 1137 mm |
| Seat Height | 800 mm |
| Max GVW | 407 kg |
| Kerb Weight (90% Fuel + Oil) | 243 k |
| Fuel Capacity | 14.8 Litres |
| Frame Type | Steel Tubular Spine Frame |
| Front suspension | Telescopic Fork 43mm |
| Front Wheel Travel | 120mm |
| Rear suspension | Twin Shock |
| Rear Wheel Travel | 90mm |
| Tyres Front | 100/90-19" |
| Tyres Rear | 140/70 R18 |
| Brakes Front | Hydraulic Disc Brake Single 320 mm disc, twin piston floating caliper |
| Brakes Rear | Hydraulic Disc Brake Single 300 mm disc, twin piston floating caliper |
| ABS | Dual Channel |
| Electrical System | 12V |
| Battery | 12V, 12 Ah |
| Head Lamp | 12V, LED Headlamp |
| Tail Lamp | 12V, LED lamp |
| Turn Signal Lamp | 12V, 10 watts |
| Other Equipment | USB typeC charging point |
| License Requirement | A2 |
Base price: £6,799.00 + OTR £0.00 = Total £0.00
£0.00
Cash price £; Deposit £; Amount of credit £; Duration months; Monthly payment £; Total amount payable £; Fixed interest rate % p.a.; Representative APR % APR.
Important: All finance is subject to status and affordability checks. Representative APR shown is for illustration only and may vary by lender and customer circumstances. We act as a credit broker and work with a panel of lenders, not a lender.
We are a credit broker, not a lender. We work with a panel of lenders to offer finance products. Authorised and regulated by the Financial Conduct Authority.
Thanks for subscribing!
This email has been registered!